30  スクレイピング

 まず、本章で使用するパッケージを読み込んでおく。

pacman::p_load(tidyverse, rvest, gt, gtExtras)

30.1 HTML

 我々が普段見るウェブページは主にHTML(HyperText Markup Language)という言語で記述されている。裏ではPhp、Ruby、Pythonなどが動いているかも知れないが、少なくとも我々がウェブブラウザー(Firefox、Chrome、Safari、Edge等)越しで見る内容はHTMLだ。(ウェブ)スクレイピングはこのHTMLで記述された表示内容(の一部)を構造化されたデータとして読み込むことである。

 したがって、スクレイピングをするためにはHTMLの基本的な知識が必要だ。一つの画面に表示された内容の中で我々が欲しいものは、全体内容の一部だ。これはスクレイピングを行う際、全体内容の中から取得する箇所を指定する必要があることを意味する。そこで重要なのがタグ(tag)と属性(attribute)、セレクター(selector)だ。

30.1.1 タグ

 タグは<タグ名></タグ名>で構成され1、この間に挟まれた内容は予め決まった書式となる。例えば、<em>R Not for Everyone</em>は「R Not for Everyone」という文字列に対して<em>タグを適用するコードである。<em>タグは予めHTMLで用意されているものであり、文字列をイタリック(例:R Not for Everyone)にするものだ。また、<strong>タグは太字を意味し、<strong>R Not for Everyone</strong>は「R Not for Everyone」と出力される。また、段落を意味する<p>関数も頻繁に使われる。HTMLには様々なタグが用意されており、詳細なリストはW3Cなどを参照されたい(リンク先はHTML5基準)。

 タグの中にタグを入れることもできる。以下のコードを見てみよう。

HTMLコード

<ol>
  <li> 項目1 
    <ul>
      <li> 項目1A </li>
      <li> 項目1B </li>
      <li> 項目1C </li>
    </ul>
  </li>
  <li> 項目2 </li>
  <li> 項目3 </li>
</ol>

ブラウザー上の出力内容

  1. 項目1
    • 項目1A
    • 項目1B
    • 項目1C
  2. 項目2
  3. 項目3

 <ol>は順序付きリスト(箇条書き)を意味し、一つ一つの項目は<li>タグで指定する。以上の例は<ol>タグの中に<li>タグが入っている入れ子構造だ。また、順序なしリストのタグ<ul>は最初の<li>の中に入っている。たとえば、「項目1B」は<ol> > <li> > <ul> > <li>で定義された内容である。

30.1.2 属性

 タグの中には属性といものが定義されている場合がある。タグをプログラミング言語における関数とすれば、属性は引数(argument / parameter)に該当する。たとえば、画像を貼り付けるタグは<img>だ。ちなみに<img>はタグを閉じる必要がなく、単体のみ存在するため<img></img>でなく、<img>のみか<img/>と記述する。本書では単体で使う関数を区分するために<img/>と表記する。この<img/>関数だけではどの画像を表示するかが分からない。画像の具体的なパスやURLを指定する必要がある。<img/>タグにはsrcという属性があり、src="パス or URL"と書く。たとえば、https://www.jaysong.net/RBook/Figs/favicon.pngというURLの画像を表示させるためには<img src="https://www.jaysong.net/RBook/Figs/favicon.png"/>と記述する必要がある。

 一つのタグは複数の属性を持つこともできる。<img/>タグの場合、画像の幅と高さをwidthheight属性で指定することができ、altで代替テキストを指定することもできる。ちなみに属性を持つことができないタグは存在しない。すべてのタグはclasshiddenstyleなどの属性を持つことができ、このようにすべてのタグで使える属性はグローバル属性(global attributes)と呼ばれる。

30.1.3 セレクター

 セレクターを理解するためにはCSS(Cascading Style Sheets)の知識が必要であるが、ここでは最低限のことのみ解説する。ウェブスクレイピングは指定したHTMLファイルから特定のタグに囲まれた内容を取得するのが一般的、かつ基本的なやり方だ。たとえば、あるページ上の表を取得するためには表のタグである<table>タグで囲まれた内容を取得する。しかし、一つのページ内に複数の<table>関数があればどうだろうか。多くのスクレイピングのパッケージやライブラリはすべてを読み込むが、それはメモリの無駄遣いだ。予め具体的にどの表を取得するかを指定した方が効率的だろう。ここで必要なのがセレクターだ。

30.2 {rvest}の使い方

実習用のページを作っておこう。

  • テキスト/表の取得
    • html_elment()html_elments()で特定のタグやクラス、IDを抽出
    • html_text()html_text2()html_table()で抽出
    • 画像の場合、<img>タグのsrc属性を抽出する必要があるため、html_attr()

30.3 実践

30.3.1 表の抽出

Wikipediaの世界報道自由度ランキングの表をスクレイピング

url <- "https://ja.wikipedia.org/wiki/%E4%B8%96%E7%95%8C%E5%A0%B1%E9%81%93%E8%87%AA%E7%94%B1%E5%BA%A6%E3%83%A9%E3%83%B3%E3%82%AD%E3%83%B3%E3%82%B0"

df <- read_html(url)

df
{html_document}
<html class="client-nojs vector-feature-language-in-header-enabled vector-feature-language-in-main-page-header-disabled vector-feature-sticky-header-disabled vector-feature-page-tools-pinned-disabled vector-feature-toc-pinned-enabled vector-feature-main-menu-pinned-disabled vector-feature-limited-width-enabled vector-feature-limited-width-content-enabled vector-feature-zebra-design-disabled" lang="ja" dir="ltr">
[1] <head>\n<meta http-equiv="Content-Type" content="text/html; charset=UTF-8 ...
[2] <body class="skin-vector skin-vector-search-vue mediawiki ltr sitedir-ltr ...
df_tbl <- df |> 
  html_table()

pfi_df <- df_tbl[[1]] |> 
  rename("Name"     = "国・地域",
         "Year2023" = "2023年[10]",
         "Year2022" = "2022年[11]",
         "Year2021" = "2021年[12]",
         "Year2020" = "2020年[13]",
         "Year2019" = "2019年[14]") |> 
  mutate(across(Year2023:Year2019, ~str_replace(.x, "\\(([0-9]+)\\)", "")),
         across(Year2023:Year2019, as.numeric))

pfi_df
# A tibble: 180 × 6
   Name         Year2023 Year2022 Year2021 Year2020 Year2019
   <chr>           <dbl>    <dbl>    <dbl>    <dbl>    <dbl>
 1 ノルウェー       95.2     92.6     93.3     92.2     92.2
 2 アイルランド     89.9     88.3     88.1     87.4     85  
 3 デンマーク       89.5     90.3     91.4     91.9     90.1
 4 スウェーデン     88.2     88.8     92.8     90.8     91.7
 5 フィンランド     87.9     88.4     93.0     92.1     92.1
 6 オランダ         87       77.9     90.3     90.0     91.4
 7 リトアニア       86.8     84.1     80.0     78.8     77.9
 8 エストニア       85.3     88.8     84.8     87.4     87.7
 9 ポルトガル       84.6     87.1     89.9     88.2     87.4
10 東ティモール     84.5     81.9     70.9     70.1     70.1
# ℹ 170 more rows
pfi_df |> 
  gt() |> 
  cols_label("Name"     = "国・地域",
             "Year2023" = "2023年",
             "Year2022" = "2022年",
             "Year2021" = "2021年",
             "Year2020" = "2020年",
             "Year2019" = "2019年") |> 
  gt_color_rows(columns = Year2023:Year2019,
                palette = "ggsci::blue_material")
国・地域 2023年 2022年 2021年 2020年 2019年
ノルウェー 95.18 92.65 93.28 92.16 92.18
アイルランド 89.91 88.30 88.09 87.40 85.00
デンマーク 89.48 90.27 91.43 91.87 90.13
スウェーデン 88.15 88.84 92.76 90.75 91.69
フィンランド 87.94 88.42 93.01 92.07 92.10
オランダ 87.00 77.93 90.33 90.04 91.37
リトアニア 86.79 84.14 79.95 78.81 77.94
エストニア 85.31 88.83 84.75 87.39 87.73
ポルトガル 84.60 87.07 89.89 88.17 87.37
東ティモール 84.49 81.89 70.89 70.10 70.07
リヒテンシュタイン 84.47 84.03 80.51 80.48 79.51
スイス 84.40 82.72 89.45 89.38 89.48
ニュージーランド 84.23 83.54 89.96 89.31 89.25
チェコ 83.58 80.54 76.62 76.43 75.11
カナダ 83.53 81.74 84.75 84.71 84.31
ラトビア 83.27 79.17 80.74 81.44 80.47
スロバキア 83.22 78.37 76.98 77.33 76.42
アイスランド 83.19 82.69 84.63 84.88 85.29
サモア 82.15 71.39 80.76 81.75 81.75
ルクセンブルク 81.98 79.81 82.44 84.54 84.34
ドイツ 81.91 82.04 84.76 87.84 85.40
ナミビア 80.91 81.84 80.28 80.75 81.05
コスタリカ 82.30 85.92 91.24 89.47 87.76
フランス 78.72 78.53 77.40 77.08 77.79
南アフリカ 78.60 75.56 78.41 77.59 77.81
イギリス 78.51 78.71 78.41 77.07 77.77
オーストラリア 78.24 73.77 80.21 79.79 83.45
モルドバ 77.62 73.47 68.39 68.84 68.79
オーストリア 77.30 76.74 83.66 84.22 84.67
トリニダード・トバゴ 76.54 78.68 78.45 76.78 75.26
ベルギー 76.47 78.86 88.31 87.43 87.93
ジャマイカ 75.89 83.35 90.04 89.49 88.87
カーボベルデ 75.72 75.37 79.91 79.85 80.19
セーシェル 75.71 83.33 74.34 71.34 70.59
中華民国 75.54 74.08 76.14 76.24 75.02
スペイン 75.37 76.71 79.56 77.84 78.01
アンドラ 75.05 68.79 76.68 76.77 75.37
北マケドニア 74.35 68.44 68.33 68.72 68.34
モンテネグロ 74.28 66.54 65.67 66.17 67.26
アルゼンチン 73.36 77.28 71.01 71.22 71.70
イタリア 72.05 68.16 76.61 76.31 75.02
クロアチア 71.95 70.42 72.05 71.49 70.97
ドミニカ共和国 71.88 76.90 74.40 72.10 72.10
トンガ 71.29 69.74 75.41 72.73 74.59
アメリカ 71.22 72.74 76.07 76.15 74.31
ガンビア 71.06 69.25 69.24 69.38 68.65
韓国 70.83 72.11 76.57 76.30 75.06
スリナム 70.62 68.95 83.05 82.50 83.62
アルメニア 70.61 68.97 71.17 71.40 71.02
スロベニア 70.59 68.54 76.90 77.36 77.69
ベリーズ 70.49 70.67 72.39 72.50 72.50
ウルグアイ 70.33 72.03 83.62 84.21 83.94
ルーマニア 69.04 68.46 75.09 74.09 74.33
コートジボワール 68.83 74.46 71.13 71.06 70.48
キプロス 68.62 65.97 80.15 79.55 78.26
コソボ 68.38 67.00 69.68 70.67 70.32
ポーランド 67.66 65.64 71.16 71.35 71.11
ブルキナファソ 67.64 73.12 76.83 76.53 75.47
パプアニューギニア 67.62 66.66 75.12 76.07 75.30
ガイアナ 67.50 76.41 74.39 73.37 73.37
ニジェール 66.84 67.80 71.56 71.75 70.74
ガーナ 65.93 67.43 78.67 77.74 79.19
モーリシャス 65.56 66.07 71.26 72.00 71.54
ボスニア・ヘルツェゴビナ 65.43 65.64 71.66 71.49 70.98
ボツワナ 64.61 58.49 76.75 76.44 74.91
リベリア 64.34 62.77 66.64 67.75 68.51
レソト 64.29 59.39 68.30 69.55 70.26
日本 63.95 64.37 71.12 71.14 70.64
パナマ 63.67 62.78 70.06 70.22 70.22
トーゴ 63.06 57.17 70.41 70.67 70.31
ブルガリア 62.98 59.12 62.71 64.94 64.89
ハンガリー 62.96 59.80 68.24 69.16 69.56
マレーシア 62.83 51.55 60.53 66.88 63.26
シエラレオネ 62.55 71.03 70.39 69.72 69.64
コモロ 62.25 60.16 69.35 70.23 72.09
北キプロス 61.73 61.08 70.18 70.21 70.33
ジョージア 61.69 59.30 71.36 71.41 71.02
ギニアビサウ 61.57 58.79 67.32 67.94 69.05
ウクライナ 61.19 55.76 67.04 67.48 67.54
エクアドル 60.51 64.61 67.17 67.38 68.12
コンゴ共和国 60.42 58.64 61.17 63.44 63.96
マラウイ 60.34 61.40 71.20 70.68 70.64
チリ 60.09 60.61 72.11 72.69 74.35
マルタ 59.76 61.55 69.54 69.84 70.26
ギニア 59.51 59.82 64.58 65.66 66.51
モーリタニア 59.45 58.10 67.75 67.46 68.35
ザンビア 59.41 55.40 61.79 63.00 63.62
モンゴル 59.33 59.17 71.03 70.39 70.49
フィジー 59.27 56.91 72.08 72.59 72.82
ブータン 59.25 76.46 71.14 71.10 70.19
セルビア 59.16 61.51 67.97 68.38 68.82
ブラジル 58.67 55.36 63.75 65.95 67.21
東カリブ諸国機構 58.36 68.49 76.02 76.22 73.96
ガボン 58.12 56.00 61.40 62.80 64.40
ネパール 57.89 62.67 65.38 64.90 66.60
アルバニア 57.86 56.41 69.41 69.75 70.16
イスラエル 57.57 59.62 69.10 69.16 69.20
中央アフリカ共和国 57.56 56.96 58.08 57.13 52.73
ハイチ 57.38 64.55 68.88 69.80 71.00
モルディブ 56.93 59.55 70.87 70.07 67.84
マダガスカル 56.66 58.02 71.76 72.32 72.24
モザンビーク 56.13 49.89 64.61 66.21 67.34
パラグアイ 55.96 58.36 66.48 67.03 67.60
セネガル 55.82 63.07 74.78 76.01 74.19
カタール 55.28 49.03 57.40 57.49 57.49
タイ 55.24 50.15 54.78 55.06 55.90
ギリシャ 55.20 55.52 70.99 71.20 70.92
インドネシア 54.83 49.27 62.60 63.18 63.23
チャド 53.73 56.18 59.80 60.30 63.29
ペルー 52.74 61.75 68.29 69.06 69.78
エスワティニ 52.66 46.42 53.66 54.85 50.91
ベナン 52.44 48.39 61.82 64.89 68.26
マリ 52.29 54.48 66.50 65.88 64.77
ブルンジ 52.14 55.74 52.43 44.67 47.11
エルサルバドル 51.36 54.09 69.51 70.30 70.19
ケニア 51.15 64.59 66.35 66.28 67.56
ボリビア 51.09 47.58 64.53 64.63 64.62
南スーダン 50.62 47.06 54.22 55.51 54.35
レバノン 50.46 46.58 65.07 66.81 67.56
赤道ギニア 50.35 43.96 44.33 43.62 41.65
チュニジア 50.11 58.49 70.47 70.55 70.39
キルギス 49.91 64.25 69.63 69.81 70.08
ナイジェリア 49.56 46.79 60.31 64.37 63.50
コンゴ民主共和国 48.55 47.66 51.41 50.91 48.29
アンゴラ 48.30 57.17 65.94 66.08 65.04
ジンバブエ 48.17 44.94 56.88 59.05 57.77
グアテマラ 48.12 47.94 61.55 64.26 64.06
メキシコ 47.98 47.57 53.29 54.55 53.22
シンガポール 47.88 44.23 44.80 44.77 48.59
エチオピア 47.70 50.53 66.37 67.18 64.89
ルワンダ 46.58 45.18 49.34 49.66 47.57
フィリピン 46.21 41.84 54.36 56.46 56.09
ウガンダ 46.08 46.35 58.81 59.05 60.58
カザフスタン 45.87 48.28 49.72 45.89 47.18
スリランカ 45.85 42.13 57.80 58.06 60.39
アルジェリア 45.74 45.53 52.74 54.48 54.25
ウズベキスタン 45.73 46.35 49.26 46.93 46.48
カメルーン 45.58 49.10 56.22 56.72 56.68
コロンビア 45.32 42.43 56.26 57.34 57.18
香港 44.86 41.64 69.56 69.99 70.35
ソマリア 44.24 44.01 44.53 44.55 42.76
ブルネイ 44.20 42.53 50.09 50.35 48.52
タンザニア 44.02 48.28 59.31 59.75 63.72
モロッコ 43.69 45.42 56.06 57.12 56.02
アラブ首長国連邦 42.99 44.46 56.87 57.31 56.37
ヨルダン 42.79 48.66 57.11 57.92 56.89
カンボジア 42.02 43.48 53.16 54.54 54.10
スーダン 40.83 40.96 47.07 44.67 27.55
リビア 40.22 43.16 44.27 44.23 44.23
パキスタン 39.95 37.99 53.14 54.48 54.17
アゼルバイジャン 39.93 39.40 41.23 41.52 40.87
アフガニスタン 39.75 38.27 59.81 62.30 63.45
タジキスタン 39.06 40.26 44.48 44.66 45.98
クウェート 38.84 37.87 65.64 65.70 66.14
オマーン 37.87 35.99 56.63 56.58 56.58
パレスチナ 37.86 28.98 56.82 55.91 55.32
ベラルーシ 37.17 39.62 49.18 50.25 48.34
ニカラグア 37.09 37.09 60.02 64.19 64.47
ベネズエラ 36.99 37.78 52.40 54.34 50.90
ラオス 36.66 36.64 29.44 35.72 35.51
インド 36.62 41.00 53.44 54.67 54.33
ジブチ 35.87 35.75 21.38 23.27 28.64
バングラデシュ 35.31 36.63 50.29 50.63 49.26
ロシア 34.77 38.82 51.29 51.08 49.69
トルコ 33.97 41.25 50.21 49.98 47.19
エジプト 33.37 30.23 43.83 43.18 43.53
イラク 32.94 28.59 44.43 44.63 47.40
イエメン 32.78 29.14 37.65 41.75 38.34
ホンジュラス 32.65 34.61 50.65 51.80 51.47
サウジアラビア 32.43 33.71 37.27 37.86 34.12
バーレーン 30.59 30.97 38.90 39.87 38.69
キューバ 29.00 27.32 36.06 36.19 36.19
ミャンマー 28.26 25.03 53.86 55.23 55.08
エリトリア 27.86 19.62 18.55 16.50 19.74
シリア 27.22 28.94 29.37 27.43 28.22
トルクメニスタン 25.82 25.01 19.97 14.56 14.56
イラン 24.81 23.22 27.30 35.19 35.59
ベトナム 24.58 26.11 21.54 25.29 25.07
中国 22.97 25.17 21.28 21.52 21.08
朝鮮民主主義人民共和国 21.72 13.92 18.72 14.18 16.60

30.3.2 表の抽出(複数ページ)

j_list <- paste0("https://www.jleague.jp/standings/j", 1:3)

tbl_list <- list()

for (i in seq_along(j_list)) {
  temp_html <- read_html(j_list[i])
  temp_tbl  <- temp_html |> 
    html_table(header = TRUE)
  
  tbl_list[[paste0("J", i)]] <- temp_tbl[[1]]
  
  Sys.sleep(1)
}

tbl_list
$J1
# A tibble: 18 × 12
   ``     順位 クラブ名         勝点 試合数    勝    分    負  得点  失点 得失点
   <lgl> <int> <chr>           <int>  <int> <int> <int> <int> <int> <int>  <int>
 1 NA        1 ヴィッセル神戸…    33     15    10     3     2    32    11     21
 2 NA        2 横浜F・マリノ…    33     16    10     3     3    33    17     16
 3 NA        3 名古屋グランパ…    32     16     9     5     2    23    13     10
 4 NA        4 サンフレッチェ…    29     16     9     2     5    22    15      7
 5 NA        5 浦和レッズ浦和…    28     15     8     4     3    20    12      8
 6 NA        6 セレッソ大阪セ…    26     16     8     2     6    21    18      3
 7 NA        7 北海道コンサド…    25     16     7     4     5    37    31      6
 8 NA        8 鹿島アントラー…    25     16     7     4     5    22    16      6
 9 NA        9 サガン鳥栖サガ…    22     16     6     4     6    18    20     -2
10 NA       10 川崎フロンター…    21     15     6     3     6    19    18      1
11 NA       11 アビスパ福岡ア…    20     16     5     5     6    16    20     -4
12 NA       12 FC東京FC東…    19     16     5     4     7    21    25     -4
13 NA       13 アルビレックス…    17     16     4     5     7    18    25     -7
14 NA       14 京都サンガF.C.…    13     16     4     1    11    17    27    -10
15 NA       15 ガンバ大阪ガン…    13     16     3     4     9    18    32    -14
16 NA       16 湘南ベルマーレ…    12     15     2     6     7    23    27     -4
17 NA       17 柏レイソル柏レ…    12     16     2     6     8    13    24    -11
18 NA       18 横浜FC横浜F…    12     16     3     3    10    13    35    -22
# ℹ 1 more variable: 直近5試合 <lgl>

$J2
# A tibble: 22 × 12
   ``     順位 クラブ名         勝点 試合数    勝    分    負  得点  失点 得失点
   <lgl> <int> <chr>           <int>  <int> <int> <int> <int> <int> <int>  <int>
 1 NA        1 FC町田ゼルビ…    42     19    13     3     3    28    10     18
 2 NA        2 大分トリニータ…    34     19    10     4     5    25    24      1
 3 NA        3 東京ヴェルディ…    33     19    10     3     6    24    11     13
 4 NA        4 V・ファーレン…    32     19     9     5     5    27    17     10
 5 NA        5 ヴァンフォーレ…    32     19    10     2     7    25    21      4
 6 NA        6 ジュビロ磐田ジ…    30     19     8     6     5    31    22      9
 7 NA        7 ベガルタ仙台ベ…    30     19     8     6     5    24    18      6
 8 NA        8 ファジアーノ岡…    29     19     6    11     2    25    17      8
 9 NA        9 ザスパクサツ群…    29     19     8     5     6    22    22      0
10 NA       10 清水エスパルス…    28     19     7     7     5    38    16     22
# ℹ 12 more rows
# ℹ 1 more variable: 直近5試合 <lgl>

$J3
# A tibble: 20 × 12
   ``     順位 クラブ名         勝点 試合数    勝    分    負  得点  失点 得失点
   <lgl> <int> <chr>           <int>  <int> <int> <int> <int> <int> <int>  <int>
 1 NA        1 カターレ富山カ…    23     12     7     2     3    22    13      9
 2 NA        2 鹿児島ユナイテ…    22     12     6     4     2    19    12      7
 3 NA        3 愛媛FC愛媛F…    22     12     6     4     2    14    13      1
 4 NA        4 奈良クラブ奈良…    20     12     5     5     2    16     8      8
 5 NA        5 AC長野パルセ…    20     12     6     2     4    20    14      6
 6 NA        6 FC今治FC今…    19     12     5     4     3    17    15      2
 7 NA        7 松本山雅FC松…    18     12     5     3     4    23    20      3
 8 NA        8 いわてグルージ…    17     12     5     2     5    19    16      3
 9 NA        9 ヴァンラーレ八…    17     12     4     5     3    14    11      3
10 NA       10 FC岐阜FC岐…    17     12     5     2     5    14    12      2
11 NA       11 Y.S.C.C…    16     12     4     4     4    17    19     -2
12 NA       12 アスルクラロ沼…    16     12     4     4     4    13    15     -2
13 NA       13 テゲバジャーロ…    16     12     4     4     4     9    13     -4
14 NA       14 FC大阪FC大…    15     12     5     0     7     9    12     -3
15 NA       15 FC琉球FC琉…    14     12     4     2     6    14    16     -2
16 NA       16 ガイナーレ鳥取…    14     12     3     5     4    19    22     -3
17 NA       17 カマタマーレ讃…    13     12     3     4     5     7    18    -11
18 NA       18 福島ユナイテッ…    12     12     3     3     6     7    11     -4
19 NA       19 SC相模原SC…     9     12     1     6     5    13    18     -5
20 NA       20 ギラヴァンツ北…     6     12     1     3     8    11    19     -8
# ℹ 1 more variable: 直近5試合 <lgl>
j_df <- bind_rows(tbl_list, .id = "League")
New names:
New names:
New names:
• `` -> `...1`
j_df
# A tibble: 60 × 13
   League ...1   順位 クラブ名  勝点 試合数    勝    分    負  得点  失点 得失点
   <chr>  <lgl> <int> <chr>    <int>  <int> <int> <int> <int> <int> <int>  <int>
 1 J1     NA        1 ヴィッ…     33     15    10     3     2    32    11     21
 2 J1     NA        2 横浜F…     33     16    10     3     3    33    17     16
 3 J1     NA        3 名古屋…     32     16     9     5     2    23    13     10
 4 J1     NA        4 サンフ…     29     16     9     2     5    22    15      7
 5 J1     NA        5 浦和レ…     28     15     8     4     3    20    12      8
 6 J1     NA        6 セレッ…     26     16     8     2     6    21    18      3
 7 J1     NA        7 北海道…     25     16     7     4     5    37    31      6
 8 J1     NA        8 鹿島ア…     25     16     7     4     5    22    16      6
 9 J1     NA        9 サガン…     22     16     6     4     6    18    20     -2
10 J1     NA       10 川崎フ…     21     15     6     3     6    19    18      1
# ℹ 50 more rows
# ℹ 1 more variable: 直近5試合 <lgl>
j_df <- j_df |> 
  select(!c("...1", "直近5試合"))

j_df |> 
  mutate(クラブ名 = str_sub(クラブ名, 1, nchar(クラブ名) / 2)) |> 
  group_by(League) |> 
  gt()
順位 クラブ名 勝点 試合数 得点 失点 得失点
J1
1 ヴィッセル神戸 33 15 10 3 2 32 11 21
2 横浜F・マリノス 33 16 10 3 3 33 17 16
3 名古屋グランパス 32 16 9 5 2 23 13 10
4 サンフレッチェ広島 29 16 9 2 5 22 15 7
5 浦和レッズ 28 15 8 4 3 20 12 8
6 セレッソ大阪 26 16 8 2 6 21 18 3
7 北海道コンサドーレ札幌 25 16 7 4 5 37 31 6
8 鹿島アントラーズ 25 16 7 4 5 22 16 6
9 サガン鳥栖 22 16 6 4 6 18 20 -2
10 川崎フロンターレ 21 15 6 3 6 19 18 1
11 アビスパ福岡 20 16 5 5 6 16 20 -4
12 FC東京 19 16 5 4 7 21 25 -4
13 アルビレックス新潟 17 16 4 5 7 18 25 -7
14 京都サンガF.C. 13 16 4 1 11 17 27 -10
15 ガンバ大阪 13 16 3 4 9 18 32 -14
16 湘南ベルマーレ 12 15 2 6 7 23 27 -4
17 柏レイソル 12 16 2 6 8 13 24 -11
18 横浜FC 12 16 3 3 10 13 35 -22
J2
1 FC町田ゼルビア 42 19 13 3 3 28 10 18
2 大分トリニータ 34 19 10 4 5 25 24 1
3 東京ヴェルディ 33 19 10 3 6 24 11 13
4 V・ファーレン長崎 32 19 9 5 5 27 17 10
5 ヴァンフォーレ甲府 32 19 10 2 7 25 21 4
6 ジュビロ磐田 30 19 8 6 5 31 22 9
7 ベガルタ仙台 30 19 8 6 5 24 18 6
8 ファジアーノ岡山 29 19 6 11 2 25 17 8
9 ザスパクサツ群馬 29 19 8 5 6 22 22 0
10 清水エスパルス 28 19 7 7 5 38 16 22
11 ロアッソ熊本 27 19 7 6 6 27 20 7
12 ブラウブリッツ秋田 26 19 7 5 7 16 18 -2
13 モンテディオ山形 25 19 8 1 10 29 27 2
14 藤枝MYFC 25 19 7 4 8 28 30 -2
15 ジェフユナイテッド千葉 23 19 6 5 8 18 24 -6
16 栃木SC 20 19 5 5 9 18 22 -4
17 ツエーゲン金沢 20 19 6 2 11 24 33 -9
18 徳島ヴォルティス 20 19 4 8 7 19 28 -9
19 水戸ホーリーホック 20 19 5 5 9 18 35 -17
20 レノファ山口FC 19 19 4 7 8 17 34 -17
21 いわきFC 16 19 4 4 11 14 34 -20
22 大宮アルディージャ 14 19 4 2 13 16 30 -14
J3
1 カターレ富山 23 12 7 2 3 22 13 9
2 鹿児島ユナイテッドFC 22 12 6 4 2 19 12 7
3 愛媛FC 22 12 6 4 2 14 13 1
4 奈良クラブ 20 12 5 5 2 16 8 8
5 AC長野パルセイロ 20 12 6 2 4 20 14 6
6 FC今治 19 12 5 4 3 17 15 2
7 松本山雅FC 18 12 5 3 4 23 20 3
8 いわてグルージャ盛岡 17 12 5 2 5 19 16 3
9 ヴァンラーレ八戸 17 12 4 5 3 14 11 3
10 FC岐阜 17 12 5 2 5 14 12 2
11 Y.S.C.C.横浜 16 12 4 4 4 17 19 -2
12 アスルクラロ沼津 16 12 4 4 4 13 15 -2
13 テゲバジャーロ宮崎 16 12 4 4 4 9 13 -4
14 FC大阪 15 12 5 0 7 9 12 -3
15 FC琉球 14 12 4 2 6 14 16 -2
16 ガイナーレ鳥取 14 12 3 5 4 19 22 -3
17 カマタマーレ讃岐 13 12 3 4 5 7 18 -11
18 福島ユナイテッドFC 12 12 3 3 6 7 11 -4
19 SC相模原 9 12 1 6 5 13 18 -5
20 ギラヴァンツ北九州 6 12 1 3 8 11 19 -8

30.3.3 表以外の内容

OpenCritic (2021; PC Games)

  • https://opencritic.com/browse/pc/2021
  • 表のように見えるが、表ではない(<div>が並んでいるだけ)。
  • html_nodes()でランキング、画像URL、スコアなどをベクトルとして抽出し、R側で表にする。
oc_html <- read_html("https://opencritic.com/browse/pc/2021")

oc_html <- oc_html |> 
  html_element(".desktop-game-display")


oc_df <- tibble(Rank  = html_elements(oc_html, ".rank") |> html_text2(),
                Tier  = html_elements(oc_html, "img") |> html_attr("src"),
                Score = html_elements(oc_html, ".score") |> html_text2(),
                Name  = html_elements(oc_html, ".game-name") |> html_text2(),
                Date  = html_elements(oc_html, ".first-release-date") |> html_text2()) |> 
  mutate(Rank = str_remove(Rank, "\\."),
         Rank = as.numeric(Rank),
         Date = paste0(Date, ", 2021"),
         Date = mdy(Date))

oc_df
# A tibble: 20 × 5
    Rank Tier                                           Score Name    Date      
   <dbl> <chr>                                          <chr> <chr>   <date>    
 1     1 //img.opencritic.com/mighty-man/mighty-man.png 93    Final … 2021-12-07
 2     2 //img.opencritic.com/mighty-man/mighty-man.png 92    Forza … 2021-11-09
 3     3 //img.opencritic.com/mighty-man/mighty-man.png 89    Disco … 2021-03-30
 4     4 //img.opencritic.com/mighty-man/mighty-man.png 89    Bustaf… 2021-07-30
 5     5 //img.opencritic.com/mighty-man/mighty-man.png 89    Psycho… 2021-08-25
 6     6 //img.opencritic.com/mighty-man/mighty-man.png 88    Death'… 2021-07-20
 7     7 //img.opencritic.com/mighty-man/mighty-man.png 88    Overbo… 2021-06-02
 8     8 //img.opencritic.com/mighty-man/mighty-man.png 88    It Tak… 2021-03-26
 9     9 //img.opencritic.com/mighty-man/mighty-man.png 88    Deathl… 2021-09-14
10    10 //img.opencritic.com/mighty-man/mighty-man.png 88    Chicor… 2021-06-10
11    11 //img.opencritic.com/mighty-man/mighty-man.png 88    Moving… 2021-02-25
12    12 //img.opencritic.com/mighty-man/mighty-man.png 87    Mass E… 2021-05-14
13    13 //img.opencritic.com/mighty-man/mighty-man.png 87    Tales … 2021-09-10
14    14 //img.opencritic.com/mighty-man/mighty-man.png 87    Vampir… 2021-12-17
15    15 //img.opencritic.com/mighty-man/mighty-man.png 87    Quake … 2021-08-19
16    16 //img.opencritic.com/mighty-man/mighty-man.png 87    Doki D… 2021-06-30
17    17 //img.opencritic.com/mighty-man/mighty-man.png 86    Halo I… 2021-12-08
18    18 //img.opencritic.com/mighty-man/mighty-man.png 86    Street… 2021-07-15
19    19 //img.opencritic.com/mighty-man/mighty-man.png 86    Inscry… 2021-10-19
20    20 //img.opencritic.com/mighty-man/mighty-man.png 86    Footba… 2021-11-09
oc_df |> 
  gt() |> 
  gt_img_rows(Tier) |> 
  cols_label("Date" = "First release date")
