セッション情報

更新日

2026年8月27日

─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.6.1 (2026-06-24)
 os       macOS Tahoe 26.5.2
 system   aarch64, darwin23
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       Asia/Tokyo
 date     2026-08-09
 pandoc   3.8.3 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown)
 quarto   1.10.18 @ /usr/local/bin/quarto

─ Packages ───────────────────────────────────────────────────────────────────
 ! package            * version    date (UTC) lib source
   abind                1.4-8      2024-09-12 [1] CRAN (R 4.6.0)
   AER                  1.2-17     2026-07-11 [1] CRAN (R 4.6.1)
   archive              1.1.14     2026-07-30 [1] CRAN (R 4.6.1)
   arg                  0.2.1      2026-07-30 [1] CRAN (R 4.6.1)
   arm                  1.15-3     2026-04-15 [1] CRAN (R 4.6.0)
   askpass              1.2.1      2024-10-04 [1] CRAN (R 4.6.0)
   backports            1.5.1      2026-04-03 [1] CRAN (R 4.6.0)
   BalanceR             0.8.0      2026-08-08 [1] Github (JaehyunSong/BalanceR@75b09e7)
   base               * 4.6.1      2026-06-25 [?] local
   base64enc            0.1-6      2026-02-02 [1] CRAN (R 4.6.0)
   bayestestR           0.18.1     2026-05-24 [1] CRAN (R 4.6.0)
   beeswarm             0.4.0      2021-06-01 [1] CRAN (R 4.6.0)
   BH                   1.90.0-1   2025-12-14 [1] CRAN (R 4.6.0)
   bigD                 0.3.1      2025-04-03 [1] CRAN (R 4.6.0)
   bit                  4.6.0      2025-03-06 [1] CRAN (R 4.6.0)
   bit64                4.8.2      2026-05-19 [1] CRAN (R 4.6.0)
   bitops               1.1-0      2026-07-30 [1] CRAN (R 4.6.1)
   blob                 1.3.0      2026-01-14 [1] CRAN (R 4.6.0)
   boot                 1.3-32     2025-08-29 [1] CRAN (R 4.6.1)
   brew                 1.0-10     2023-12-16 [1] CRAN (R 4.6.0)
   brio                 1.1.5      2024-04-24 [1] CRAN (R 4.6.0)
   broom                1.0.13     2026-05-14 [1] CRAN (R 4.6.0)
   bslib                0.12.0     2026-08-04 [1] CRAN (R 4.6.1)
   cachem               1.1.0      2024-05-16 [1] CRAN (R 4.6.0)
   callr                3.8.0      2026-06-05 [1] CRAN (R 4.6.0)
   car                  3.1-5      2026-02-03 [1] CRAN (R 4.6.0)
   carData              3.0-6      2026-01-30 [1] CRAN (R 4.6.0)
   caTools              1.18.4     2026-07-20 [1] CRAN (R 4.6.1)
   cellranger           1.1.0      2016-07-27 [1] CRAN (R 4.6.0)
   checkmate            2.3.4      2026-02-03 [1] CRAN (R 4.6.0)
   chk                  0.10.0     2025-01-24 [1] CRAN (R 4.6.0)
   class                7.3-24     2026-08-03 [1] CRAN (R 4.6.1)
   classInt             0.4-11     2025-01-08 [1] CRAN (R 4.6.0)
   cli                  3.6.6      2026-04-09 [1] CRAN (R 4.6.0)
   clipr                0.8.1      2026-05-25 [1] CRAN (R 4.6.0)
   cluster              2.1.8.3    2026-07-30 [1] CRAN (R 4.6.1)
   cobalt               4.6.3      2026-05-30 [1] CRAN (R 4.6.0)
   coda                 0.19-4.1   2024-01-31 [1] CRAN (R 4.6.0)
   codetools            0.2-20     2024-03-31 [1] CRAN (R 4.6.1)
   colorspace           2.1-3      2026-07-12 [1] CRAN (R 4.6.1)
   commonmark           2.0.0      2025-07-07 [1] CRAN (R 4.6.0)
 P compiler             4.6.1      2026-06-25 [1] local
   CompQuadForm         1.4.4      2025-07-13 [1] CRAN (R 4.6.0)
   conflicted           1.2.0      2023-02-01 [1] CRAN (R 4.6.0)
   corpcor              1.6.10     2021-09-16 [1] CRAN (R 4.6.0)
   corrplot             0.95       2024-10-14 [1] CRAN (R 4.6.0)
   countrycode          1.8.0      2026-04-16 [1] CRAN (R 4.6.0)
   covr                 3.6.5      2025-11-09 [1] CRAN (R 4.6.0)
   cowplot              1.2.0      2025-07-07 [1] CRAN (R 4.6.0)
   cpp11                0.5.5      2026-05-06 [1] CRAN (R 4.6.0)
   crayon               1.5.3      2024-06-20 [1] CRAN (R 4.6.0)
   credentials          2.0.3      2025-09-12 [1] CRAN (R 4.6.0)
   cregg                0.3.7      2026-04-29 [1] Github (leeper/cregg@0906890)
   crosstalk            1.2.2      2025-08-26 [1] CRAN (R 4.6.0)
   curl                 7.1.0      2026-04-22 [1] CRAN (R 4.6.0)
   cvAUC                1.1.4      2022-01-17 [1] CRAN (R 4.6.0)
   dagitty              0.3-4      2023-12-07 [1] CRAN (R 4.6.0)
   data.table           1.18.4     2026-05-06 [1] CRAN (R 4.6.0)
 P datasets           * 4.6.1      2026-06-25 [1] local
   datawizard           1.3.1      2026-04-26 [1] CRAN (R 4.6.0)
   DBI                  1.3.0      2026-02-25 [1] CRAN (R 4.6.0)
   dbplyr               2.6.0      2026-06-17 [1] CRAN (R 4.6.0)
   dendextend           1.19.1     2025-07-15 [1] CRAN (R 4.6.0)
   Deriv                4.3.0      2026-07-23 [1] CRAN (R 4.6.1)
   desc                 1.4.3      2023-12-10 [1] CRAN (R 4.6.0)
   DescTools            0.99.60    2025-03-28 [1] CRAN (R 4.6.0)
   devtools             2.5.2      2026-04-30 [1] CRAN (R 4.6.0)
   dfidx                0.2-0      2025-07-08 [1] CRAN (R 4.6.0)
   diffobj              0.3.8      2026-07-17 [1] CRAN (R 4.6.1)
   digest               0.6.39     2025-11-19 [1] CRAN (R 4.6.0)
   distributional       0.8.1      2026-06-27 [1] CRAN (R 4.6.1)
   doBy                 4.7.2      2026-07-01 [1] CRAN (R 4.6.1)
   doFuture             1.3.0      2026-08-03 [1] CRAN (R 4.6.1)
   doParallel           1.0.17     2022-02-07 [1] CRAN (R 4.6.0)
   doRNG                1.8.6.3    2026-02-05 [1] CRAN (R 4.6.0)
   downlit              0.4.5      2025-11-14 [1] CRAN (R 4.6.0)
   dplyr                1.2.1      2026-04-03 [1] CRAN (R 4.6.0)
   dreamerr             1.5.0      2025-04-18 [1] CRAN (R 4.6.0)
   DT                   0.34.0     2025-09-02 [1] CRAN (R 4.6.0)
   dtplyr               1.3.3      2026-02-11 [1] CRAN (R 4.6.0)
   e1071                1.7-17     2025-12-18 [1] CRAN (R 4.6.0)
   ellipse              0.5.0      2023-07-20 [1] CRAN (R 4.6.0)
   ellipsis             0.3.3      2026-04-04 [1] CRAN (R 4.6.0)
   emmeans              2.0.4      2026-07-15 [1] CRAN (R 4.6.1)
   estimability         2.0.0      2026-06-26 [1] CRAN (R 4.6.1)
   estimatr             1.0.6      2025-02-28 [1] CRAN (R 4.6.0)
   evaluate             1.0.5      2025-08-27 [1] CRAN (R 4.6.0)
   EValue               4.1.4      2025-08-28 [1] CRAN (R 4.6.0)
   Exact                3.3        2024-07-21 [1] CRAN (R 4.6.0)
   expm                 1.0-0      2024-08-19 [1] CRAN (R 4.6.0)
   factoextra           2.2.0      2026-07-24 [1] CRAN (R 4.6.1)
   FactoMineR           2.16       2026-07-02 [1] CRAN (R 4.6.1)
   fansi                1.0.7      2025-11-19 [1] CRAN (R 4.6.0)
   farver               2.1.2      2024-05-13 [1] CRAN (R 4.6.0)
   fastDummies          1.7.6      2026-04-22 [1] CRAN (R 4.6.0)
   fastmap              1.2.0      2024-05-15 [1] CRAN (R 4.6.0)
   fect                 2.4.5      2026-05-30 [1] CRAN (R 4.6.0)
   fixest               0.14.2     2026-06-26 [1] CRAN (R 4.6.1)
   flashClust           1.1-4      2026-03-03 [1] CRAN (R 4.6.0)
   fontawesome          0.5.3      2024-11-16 [1] CRAN (R 4.6.0)
   forcats              1.0.1      2025-09-25 [1] CRAN (R 4.6.0)
   foreach              1.5.2      2022-02-02 [1] CRAN (R 4.6.0)
   forecast             9.0.2      2026-03-18 [1] CRAN (R 4.6.0)
   foreign              0.8-91     2026-01-29 [1] CRAN (R 4.6.1)
   Formula              1.2-6      2026-08-03 [1] CRAN (R 4.6.1)
   fracdiff             1.5-4      2026-04-28 [1] CRAN (R 4.6.0)
   fs                   2.1.0      2026-04-18 [1] CRAN (R 4.6.0)
   future               1.75.0     2026-07-20 [1] CRAN (R 4.6.1)
   future.apply         1.20.2     2026-02-20 [1] CRAN (R 4.6.0)
   gam                  1.22-7     2025-12-10 [1] CRAN (R 4.6.0)
   gamlss.dist          6.1-1      2023-08-23 [1] CRAN (R 4.6.0)
   gargle               1.6.1      2026-01-29 [1] CRAN (R 4.6.0)
   gbm                  2.3.1      2026-07-09 [1] CRAN (R 4.6.1)
   generics             0.1.4      2025-05-09 [1] CRAN (R 4.6.0)
   gert                 2.4.0      2026-07-22 [1] CRAN (R 4.6.1)
   GGally               2.4.0      2025-08-23 [1] CRAN (R 4.6.0)
   ggbeeswarm           0.7.3      2025-11-29 [1] CRAN (R 4.6.0)
   ggbump               0.1.99999  2026-08-04 [1] Github (davidsjoberg/ggbump@fe6d5c7)
   ggdag                0.2.13     2024-07-22 [1] CRAN (R 4.6.0)
   ggforce              0.5.0      2025-06-18 [1] CRAN (R 4.6.0)
   ggh4x                0.3.1      2025-05-30 [1] CRAN (R 4.6.0)
   ggplot2              4.0.3      2026-04-22 [1] CRAN (R 4.6.0)
   ggpubr               1.0.0      2026-07-06 [1] CRAN (R 4.6.1)
   ggraph               2.2.2      2025-08-24 [1] CRAN (R 4.6.0)
   ggrepel              0.9.8      2026-03-17 [1] CRAN (R 4.6.0)
   ggsci                5.2.0      2026-07-30 [1] CRAN (R 4.6.1)
   ggsignif             0.6.4      2022-10-13 [1] CRAN (R 4.6.0)
   ggstance             0.3.7      2024-04-05 [1] CRAN (R 4.6.0)
   ggstats              0.13.0     2026-03-06 [1] CRAN (R 4.6.0)
   ggtext               0.1.2      2022-09-16 [1] CRAN (R 4.6.0)
   gh                   1.6.1      2026-07-20 [1] CRAN (R 4.6.1)
   gitcreds             0.1.2      2022-09-08 [1] CRAN (R 4.6.0)
   gld                  2.6.8      2025-09-14 [1] CRAN (R 4.6.0)
   globals              0.19.1     2026-03-13 [1] CRAN (R 4.6.0)
   glue                 1.8.1      2026-04-17 [1] CRAN (R 4.6.0)
   googledrive          2.1.2      2025-09-10 [1] CRAN (R 4.6.0)
   googlesheets4        1.1.2      2025-09-03 [1] CRAN (R 4.6.0)
   GPArotation          2026.8-1   2026-08-03 [1] CRAN (R 4.6.1)
   gplots               3.3.0      2025-11-30 [1] CRAN (R 4.6.0)
 P graphics           * 4.6.1      2026-06-25 [1] local
   graphlayouts         1.2.5      2026-07-22 [1] CRAN (R 4.6.1)
 P grDevices          * 4.6.1      2026-06-25 [1] local
   grid                 4.6.1      2026-06-25 [?] local
   gridExtra            2.3.1      2026-06-25 [1] CRAN (R 4.6.1)
   gridtext             0.1.6      2026-02-19 [1] CRAN (R 4.6.0)
   gsynth               1.4.0      2026-03-27 [1] CRAN (R 4.6.0)
   gt                   1.3.0      2026-01-22 [1] CRAN (R 4.6.0)
   gtable               0.3.6      2024-10-25 [1] CRAN (R 4.6.0)
   gtExtras             0.6.2      2026-01-17 [1] CRAN (R 4.6.0)
   gtools               3.9.5      2023-11-20 [1] CRAN (R 4.6.0)
   haven                2.5.5      2025-05-30 [1] CRAN (R 4.6.0)
   highr                0.12       2026-03-06 [1] CRAN (R 4.6.0)
   hms                  1.1.4      2025-10-17 [1] CRAN (R 4.6.0)
   htmltools            0.5.9      2025-12-04 [1] CRAN (R 4.6.0)
   htmlwidgets          1.6.4      2023-12-06 [1] CRAN (R 4.6.0)
   httpuv               1.6.17     2026-03-18 [1] CRAN (R 4.6.0)
   httr                 1.4.8      2026-02-13 [1] CRAN (R 4.6.0)
   httr2                1.3.0      2026-07-13 [1] CRAN (R 4.6.1)
   icons                0.2.0      2026-08-08 [1] Github (mitchelloharawild/icons@d77f904)
   ids                  1.0.1      2017-05-31 [1] CRAN (R 4.6.0)
   igraph               2.3.3      2026-06-26 [1] CRAN (R 4.6.1)
   ini                  0.3.1      2018-05-20 [1] CRAN (R 4.6.0)
   inline               0.3.21     2025-01-09 [1] CRAN (R 4.6.0)
   insight              1.5.2      2026-06-28 [1] CRAN (R 4.6.1)
   irlba                2.3.7      2026-01-30 [1] CRAN (R 4.6.0)
   isoband              0.3.0      2025-12-07 [1] CRAN (R 4.6.0)
   iterators            1.0.14     2022-02-05 [1] CRAN (R 4.6.0)
   jpeg                 0.1-11     2025-03-21 [1] CRAN (R 4.6.0)
   jquerylib            0.1.4      2021-04-26 [1] CRAN (R 4.6.0)
   jsonlite             2.0.0      2025-03-27 [1] CRAN (R 4.6.0)
   juicyjuice           0.1.0      2022-11-10 [1] CRAN (R 4.6.0)
   kernlab              0.9-33     2024-08-13 [1] CRAN (R 4.6.0)
   KernSmooth           2.23-26    2025-01-01 [1] CRAN (R 4.6.1)
   knitr                1.51       2025-12-20 [1] CRAN (R 4.6.0)
   labeling             0.4.3      2023-08-29 [1] CRAN (R 4.6.0)
   later                1.4.8      2026-03-05 [1] CRAN (R 4.6.0)
   latex2exp            0.9.8      2026-01-09 [1] CRAN (R 4.6.0)
   lattice              0.22-9     2026-02-09 [1] CRAN (R 4.6.1)
   lazyeval             0.2.3      2026-04-04 [1] CRAN (R 4.6.0)
   leaps                3.2        2024-06-10 [1] CRAN (R 4.6.0)
   learnr               0.11.6     2025-11-13 [1] CRAN (R 4.6.0)
   lifecycle            1.0.5      2026-01-08 [1] CRAN (R 4.6.0)
   list                 9.2.6      2024-01-10 [1] CRAN (R 4.6.0)
   listenv              1.0.0      2026-06-22 [1] CRAN (R 4.6.1)
   litedown             0.10       2026-07-11 [1] CRAN (R 4.6.1)
   lme4                 2.0-6      2026-07-16 [1] CRAN (R 4.6.1)
   lmom                 3.3        2026-03-24 [1] CRAN (R 4.6.0)
   lmtest               0.9-40     2022-03-21 [1] CRAN (R 4.6.0)
   loo                  2.10.1     2026-07-24 [1] CRAN (R 4.6.1)
   lpdensity            3.0.1      2026-05-23 [1] CRAN (R 4.6.0)
   lubridate            1.9.5      2026-02-04 [1] CRAN (R 4.6.0)
   magic                1.6-1      2022-11-16 [1] CRAN (R 4.6.0)
   magick               2.9.1      2026-02-28 [1] CRAN (R 4.6.0)
   magrittr             2.0.5      2026-04-04 [1] CRAN (R 4.6.0)
   marginaleffects      0.32.0     2026-02-14 [1] CRAN (R 4.6.0)
   markdown             2.0        2025-03-23 [1] CRAN (R 4.6.0)
   MASS                 7.3-66     2026-07-15 [1] CRAN (R 4.6.1)
   MatchIt              4.7.2      2025-05-30 [1] CRAN (R 4.6.0)
   mathjaxr             2.0-0      2025-12-01 [1] CRAN (R 4.6.0)
   Matrix               1.7-6      2026-07-25 [1] CRAN (R 4.6.1)
   MatrixModels         0.5-4      2025-03-26 [1] CRAN (R 4.6.0)
   matrixStats          1.5.0      2025-01-07 [1] CRAN (R 4.6.0)
   memoise              2.0.1      2021-11-26 [1] CRAN (R 4.6.0)
   metadat              1.6-0      2026-04-29 [1] CRAN (R 4.6.0)
   metafor              5.0-1      2026-04-26 [1] CRAN (R 4.6.0)
   MetaUtility          2.1.2      2021-10-30 [1] CRAN (R 4.6.0)
 P methods            * 4.6.1      2026-06-25 [1] local
   mgcv                 1.9-4      2025-11-07 [1] CRAN (R 4.6.1)
   microbenchmark       1.5.0      2024-09-04 [1] CRAN (R 4.6.0)
   micsr                0.1-5      2026-06-01 [1] CRAN (R 4.6.0)
   mime                 0.13       2025-03-17 [1] CRAN (R 4.6.0)
   miniUI               0.1.2      2025-04-17 [1] CRAN (R 4.6.0)
   minqa                1.2.8      2024-08-17 [1] CRAN (R 4.6.0)
   misc3d               0.9-2      2026-01-28 [1] CRAN (R 4.6.0)
   mitools              2.4        2019-04-26 [1] CRAN (R 4.6.0)
   mlogit               2.0-0      2026-06-02 [1] CRAN (R 4.6.0)
   mnormt               2.1.2      2026-01-27 [1] CRAN (R 4.6.0)
   MNP                  3.1-6      2026-07-13 [1] CRAN (R 4.6.1)
   modelr               0.1.11     2023-03-22 [1] CRAN (R 4.6.0)
   modelsummary         2.6.0      2026-02-13 [1] CRAN (R 4.6.0)
   multcomp             1.4-31     2026-07-12 [1] CRAN (R 4.6.1)
   multcompView         0.1-12     2026-07-26 [1] CRAN (R 4.6.1)
   mvtnorm              1.4-2      2026-07-12 [1] CRAN (R 4.6.1)
   naniar               1.1.0      2024-03-05 [1] CRAN (R 4.6.0)
   NbClust              3.0.1      2022-05-02 [1] CRAN (R 4.6.0)
   nlme                 3.1-170    2026-07-15 [1] CRAN (R 4.6.1)
   nloptr               2.2.1      2025-03-17 [1] CRAN (R 4.6.0)
   nnet                 7.3-21     2026-08-03 [1] CRAN (R 4.6.1)
   nnls                 1.6        2024-10-23 [1] CRAN (R 4.6.0)
   norm                 1.0-11.1   2023-06-18 [1] CRAN (R 4.6.0)
   numDeriv             2016.8-1.1 2019-06-06 [1] CRAN (R 4.6.0)
   openssl              2.4.2      2026-06-09 [1] CRAN (R 4.6.0)
   optimx               2025-4.9   2025-04-10 [1] CRAN (R 4.6.0)
   otel                 0.2.0      2025-08-29 [1] CRAN (R 4.6.0)
   pacman               0.5.1      2019-03-11 [1] CRAN (R 4.6.0)
   pak                  0.11.1     2026-07-22 [1] CRAN (R 4.6.1)
   paletteer            1.7.0      2026-01-08 [1] CRAN (R 4.6.0)
   pander               0.6.6      2025-03-01 [1] CRAN (R 4.6.0)
   panelView            1.3.1      2026-05-14 [1] CRAN (R 4.6.0)
   parallel             4.6.1      2026-06-25 [?] local
   parallelly           1.48.0     2026-06-29 [1] CRAN (R 4.6.1)
   parameters           0.29.2     2026-06-28 [1] CRAN (R 4.6.1)
   patchwork            1.3.2      2025-08-25 [1] CRAN (R 4.6.0)
   pbapply              1.7-4      2025-07-20 [1] CRAN (R 4.6.0)
   pbkrtest             0.5.5      2025-07-18 [1] CRAN (R 4.6.0)
   performance          0.17.1     2026-06-30 [1] CRAN (R 4.6.1)
   pillar               1.11.1     2025-09-17 [1] CRAN (R 4.6.0)
   pkgbuild             1.4.8      2025-05-26 [1] CRAN (R 4.6.0)
   pkgconfig            2.0.3      2019-09-22 [1] CRAN (R 4.6.0)
   pkgdown              2.2.1      2026-07-07 [1] CRAN (R 4.6.1)
   pkgload              1.5.3      2026-06-15 [1] CRAN (R 4.6.0)
   plot3D               1.4.2      2025-07-25 [1] CRAN (R 4.6.0)
   plyr                 1.8.9      2023-10-02 [1] CRAN (R 4.6.0)
   png                  0.1-9      2026-03-15 [1] CRAN (R 4.6.0)
   polyclip             1.10-7     2024-07-23 [1] CRAN (R 4.6.0)
   polynom              1.4-1      2022-04-11 [1] CRAN (R 4.6.0)
   posterior            1.7.0      2026-04-01 [1] CRAN (R 4.6.0)
   pracma               2.4.6      2025-10-22 [1] CRAN (R 4.6.0)
   praise               1.0.0      2015-08-11 [1] CRAN (R 4.6.0)
   PRcalc               0.0.9      2026-07-18 [1] local
   prettyunits          1.2.0      2023-09-24 [1] CRAN (R 4.6.0)
   prismatic            1.1.2      2024-04-10 [1] CRAN (R 4.6.0)
   processx             3.9.0      2026-04-22 [1] CRAN (R 4.6.0)
   profvis              0.4.0      2024-09-20 [1] CRAN (R 4.6.0)
   progress             1.2.3      2023-12-06 [1] CRAN (R 4.6.0)
   promises             1.5.0      2025-11-01 [1] CRAN (R 4.6.0)
   proxy                0.4-29     2025-12-29 [1] CRAN (R 4.6.0)
   ps                   1.9.3      2026-04-20 [1] CRAN (R 4.6.0)
   PSweight             2.1.2      2025-07-22 [1] CRAN (R 4.6.0)
   psych                2.6.5      2026-05-16 [1] CRAN (R 4.6.0)
   purrr                1.2.2      2026-04-10 [1] CRAN (R 4.6.0)
   q2c                  0.2.1      2026-05-20 [1] Github (JaehyunSong/q2c@fae0339)
   quadprog             1.5-8      2019-11-20 [1] CRAN (R 4.6.0)
   qualtRics            3.3.0      2026-06-25 [1] CRAN (R 4.6.1)
   quantreg             6.1        2025-03-10 [1] CRAN (R 4.6.0)
   quarto               1.5.1      2025-09-04 [1] CRAN (R 4.6.0)
   QuickJSR             1.10.0     2026-05-17 [1] CRAN (R 4.6.0)
   R.methodsS3          1.8.2      2022-06-13 [1] CRAN (R 4.6.0)
   R.oo                 1.27.1     2025-05-02 [1] CRAN (R 4.6.0)
   R.utils              2.13.0     2025-02-24 [1] CRAN (R 4.6.0)
   R6                   2.6.1      2025-02-15 [1] CRAN (R 4.6.0)
   ragg                 1.5.2      2026-03-23 [1] CRAN (R 4.6.0)
   rappdirs             0.3.4      2026-01-17 [1] CRAN (R 4.6.0)
   rapportools          1.2        2025-02-28 [1] CRAN (R 4.6.0)
   raster               3.6-32     2025-03-28 [1] CRAN (R 4.6.0)
   rbibutils            2.4.1      2026-01-21 [1] CRAN (R 4.6.0)
   rbounds              2.2        2022-04-29 [1] CRAN (R 4.6.0)
   rcmdcheck            1.4.0      2021-09-27 [1] CRAN (R 4.6.0)
   RColorBrewer         1.1-3      2022-04-03 [1] CRAN (R 4.6.0)
   Rcpp                 1.1.2      2026-07-05 [1] CRAN (R 4.6.1)
   RcppArmadillo        15.4.2-1   2026-07-25 [1] CRAN (R 4.6.1)
   RcppEigen            0.3.4.0.2  2024-08-24 [1] CRAN (R 4.6.0)
   RcppParallel         6.2.0      2026-07-30 [1] CRAN (R 4.6.1)
   RcppProgress         0.4.2      2020-02-06 [1] CRAN (R 4.6.0)
   rdd                  0.57       2016-03-14 [1] CRAN (R 4.6.1)
   rddapp               1.3.3      2025-07-23 [1] CRAN (R 4.6.0)
   rddensity            3.0        2026-05-21 [1] CRAN (R 4.6.0)
   Rdpack               2.6.6      2026-02-08 [1] CRAN (R 4.6.0)
   rdrobust             4.0.0      2026-05-16 [1] CRAN (R 4.6.0)
   rdtools              0.1.0      2026-07-16 [1] CRAN (R 4.6.1)
   reactable            0.4.5      2025-12-01 [1] CRAN (R 4.6.0)
   reactR               0.6.1      2024-09-14 [1] CRAN (R 4.6.0)
   readr                2.2.0      2026-02-19 [1] CRAN (R 4.6.0)
   readxl               1.5.0      2026-05-16 [1] CRAN (R 4.6.0)
   reformulas           0.4.4      2026-02-02 [1] CRAN (R 4.6.0)
   rematch              2.0.0      2023-08-30 [1] CRAN (R 4.6.0)
   rematch2             2.1.2      2020-05-01 [1] CRAN (R 4.6.0)
   remotes              2.5.0      2024-03-17 [1] CRAN (R 4.6.0)
   renv                 1.2.4      2026-08-03 [1] CRAN (R 4.6.1)
   reprex               2.1.1      2024-07-06 [1] CRAN (R 4.6.0)
   reshape2             1.4.5      2025-11-12 [1] CRAN (R 4.6.0)
   rex                  1.2.2      2026-03-28 [1] CRAN (R 4.6.0)
   rgenoud              5.9-0.11   2024-09-04 [1] CRAN (R 4.6.0)
   rlang                1.3.0      2026-07-05 [1] CRAN (R 4.6.1)
   rmarkdown            2.31       2026-03-26 [1] CRAN (R 4.6.0)
   rnaturalearth        1.2.0      2026-01-19 [1] CRAN (R 4.6.0)
   rnaturalearthdata    1.0.0      2024-02-09 [1] CRAN (R 4.6.0)
   rnaturalearthhires   1.0.0.9000 2026-04-29 [1] Github (ropensci/rnaturalearthhires@e4736f6)
   rngtools             1.5.2      2021-09-20 [1] CRAN (R 4.6.0)
   ROCR                 1.0-12     2026-01-23 [1] CRAN (R 4.6.0)
   rootSolve            1.8.2.4    2023-09-21 [1] CRAN (R 4.6.0)
   roxygen2             8.1.0      2026-08-04 [1] CRAN (R 4.6.1)
   rpart                4.1.27     2026-03-27 [1] CRAN (R 4.6.1)
   rprojroot            2.1.1      2025-08-26 [1] CRAN (R 4.6.0)
   RSQLite              3.53.3     2026-06-30 [1] CRAN (R 4.6.1)
   rstan                2.32.7     2025-03-10 [1] CRAN (R 4.6.0)
   rstatix              1.1.0      2026-07-23 [1] CRAN (R 4.6.1)
   rstudioapi           0.19.0     2026-06-11 [1] CRAN (R 4.6.0)
   rsvg                 2.7.0      2025-09-08 [1] CRAN (R 4.6.0)
   rversions            3.0.0      2025-10-09 [1] CRAN (R 4.6.0)
   rvest                1.0.5      2025-08-29 [1] CRAN (R 4.6.0)
   s2                   1.1.11     2026-06-01 [1] CRAN (R 4.6.0)
   S7                   0.2.2      2026-04-22 [1] CRAN (R 4.6.0)
   sandwich             3.1-3      2026-08-03 [1] CRAN (R 4.6.1)
   sass                 0.4.10     2025-04-11 [1] CRAN (R 4.6.0)
   scales               1.4.0      2025-04-24 [1] CRAN (R 4.6.0)
   scatterplot3d        0.3-45     2026-02-23 [1] CRAN (R 4.6.0)
   selectr              0.6-0      2026-06-23 [1] CRAN (R 4.6.1)
   sessioninfo        * 1.2.4      2026-06-04 [1] CRAN (R 4.6.0)
   sf                   1.1-2      2026-07-23 [1] CRAN (R 4.6.1)
   shiny                1.14.0     2026-06-21 [1] CRAN (R 4.6.0)
   showtext             0.9-8      2026-03-21 [1] CRAN (R 4.6.0)
   showtextdb           3.0        2020-06-04 [1] CRAN (R 4.6.0)
   sjlabelled           1.2.0      2022-04-10 [1] CRAN (R 4.6.0)
   sourcetools          0.1.7-2    2026-03-28 [1] CRAN (R 4.6.0)
   sp                   2.2-3      2026-07-19 [1] CRAN (R 4.6.1)
   SparseM              1.84-2     2024-07-17 [1] CRAN (R 4.6.0)
   spatial              7.3-19     2026-08-03 [1] CRAN (R 4.6.1)
   splines              4.6.1      2026-06-25 [?] local
   StanHeaders          2.32.10    2024-07-15 [1] CRAN (R 4.6.0)
 P stats              * 4.6.1      2026-06-25 [1] local
   stats4               4.6.1      2026-06-25 [?] local
   stringi              1.8.9      2026-08-04 [1] CRAN (R 4.6.1)
   stringmagic          1.3.0      2026-08-04 [1] CRAN (R 4.6.1)
   stringr              1.6.0      2025-11-04 [1] CRAN (R 4.6.0)
   summarytools         1.1.5      2026-01-27 [1] CRAN (R 4.6.0)
   SuperLearner         2.0-40     2025-12-21 [1] CRAN (R 4.6.0)
   survey               4.5        2026-02-24 [1] CRAN (R 4.6.0)
   survival             3.8-9      2026-07-08 [1] CRAN (R 4.6.1)
   Synth                1.1-10     2026-04-29 [1] CRAN (R 4.6.0)
   sys                  3.4.3      2024-10-04 [1] CRAN (R 4.6.0)
   sysfonts             0.8.9      2024-03-02 [1] CRAN (R 4.6.0)
   systemfonts          1.3.2      2026-03-05 [1] CRAN (R 4.6.0)
   tables               0.9.35     2026-06-04 [1] CRAN (R 4.6.0)
   tcltk                4.6.1      2026-06-25 [?] local
   tensorA              0.36.2.1   2023-12-13 [1] CRAN (R 4.6.0)
   terra                1.9-34     2026-06-19 [1] CRAN (R 4.6.0)
   testthat             3.3.2      2026-01-11 [1] CRAN (R 4.6.0)
   textshaping          1.0.5      2026-03-06 [1] CRAN (R 4.6.0)
   TH.data              1.1-5      2025-11-17 [1] CRAN (R 4.6.0)
   tibble               3.3.1      2026-01-11 [1] CRAN (R 4.6.0)
   tidycensus           1.8.1      2026-05-25 [1] CRAN (R 4.6.0)
   tidyfast             0.4.0      2024-02-02 [1] CRAN (R 4.6.0)
   tidygraph            1.3.1      2024-01-30 [1] CRAN (R 4.6.0)
   tidyr                1.3.2      2025-12-19 [1] CRAN (R 4.6.0)
   tidyselect           1.2.1      2024-03-11 [1] CRAN (R 4.6.0)
   tidyverse            2.0.0      2023-02-22 [1] CRAN (R 4.6.0)
   tigris               2.2.1      2025-04-16 [1] CRAN (R 4.6.0)
   timechange           0.4.0      2026-01-29 [1] CRAN (R 4.6.0)
   timeDate             4052.112   2026-01-28 [1] CRAN (R 4.6.0)
